<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artvoice Daily &#187; Gary Crosby</title>
	<atom:link href="http://blogs.artvoice.com/avdaily/tag/gary-crosby/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.artvoice.com/avdaily</link>
	<description>News &#38; Commentary from the Artvoice Editorial staff</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:48:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business First Illustrates Pay Disparity</title>
		<link>http://blogs.artvoice.com/avdaily/2009/06/01/business-first-illustrates-pay-disparity/</link>
		<comments>http://blogs.artvoice.com/avdaily/2009/06/01/business-first-illustrates-pay-disparity/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:12:28 +0000</pubDate>
		<dc:creator>Buck Quigley</dc:creator>
				<category><![CDATA[Buffalo Schools]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Echo Chamber]]></category>
		<category><![CDATA[buffalo public schools]]></category>
		<category><![CDATA[Business First]]></category>
		<category><![CDATA[Folasade Oladele]]></category>
		<category><![CDATA[Gary Crosby]]></category>
		<category><![CDATA[Howard Smith]]></category>
		<category><![CDATA[James Williams]]></category>
		<category><![CDATA[Mark Frazier]]></category>
		<category><![CDATA[See Through New York]]></category>
		<category><![CDATA[Will Keresztes]]></category>
		<category><![CDATA[Williamsville Public Schools]]></category>

		<guid isPermaLink="false">http://blogs.artvoice.com/avdaily/?p=3427</guid>
		<description><![CDATA[Business First has released its findings on Erie County school district salaries. Buffalo Public Schools Superintendent James Williams tops the list at a base salary of $220,000. According to the See Through New York Web site, that figure was $227,427
Members of Williams&#8217;s cabinet don&#8217;t do too badly, either. Chief Academic Officer Folasade Oladele makes $159,399. [...]]]></description>
		<wfw:commentRss>http://blogs.artvoice.com/avdaily/2009/06/01/business-first-illustrates-pay-disparity/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
