<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Know&#8230;</title>
	<atom:link href="http://blogs.artvoice.com/avdaily/2009/04/02/did-you-know-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.artvoice.com/avdaily/2009/04/02/did-you-know-3/</link>
	<description>News &#38; Commentary from the Artvoice Editorial staff</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:04:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emma</title>
		<link>http://blogs.artvoice.com/avdaily/2009/04/02/did-you-know-3/comment-page-1/#comment-4652</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.artvoice.com/avdaily/?p=2654#comment-4652</guid>
		<description>hm maybe if we didn&#039;t have a red light every single block, folks wouldn&#039;t be so keen to run them... you know, if traffic could FLOW instead of go stop go stop go stop... the lights in Buffalo are timed like somebody with hiccoughs.</description>
		<content:encoded><![CDATA[<p>hm maybe if we didn&#8217;t have a red light every single block, folks wouldn&#8217;t be so keen to run them&#8230; you know, if traffic could FLOW instead of go stop go stop go stop&#8230; the lights in Buffalo are timed like somebody with hiccoughs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blogs.artvoice.com/avdaily/2009/04/02/did-you-know-3/comment-page-1/#comment-4638</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.artvoice.com/avdaily/?p=2654#comment-4638</guid>
		<description>People around here are totally ridiculous with running lights. Everyone seems to think that they have until two seconds after the light is red, I have people sit on their horns when I don&#039;t charge through a yellow light like I&#039;m trying to save a life.  We live in Buffalo, it is the second fastest metro commute in the nation next to Omaha; you can spare the minute and a half at the red light...
and to be honest I think a paid police officer is worth more not sitting at some intersection waiting for a traffic violation... 
ok.. I ranted thats all</description>
		<content:encoded><![CDATA[<p>People around here are totally ridiculous with running lights. Everyone seems to think that they have until two seconds after the light is red, I have people sit on their horns when I don&#8217;t charge through a yellow light like I&#8217;m trying to save a life.  We live in Buffalo, it is the second fastest metro commute in the nation next to Omaha; you can spare the minute and a half at the red light&#8230;<br />
and to be honest I think a paid police officer is worth more not sitting at some intersection waiting for a traffic violation&#8230;<br />
ok.. I ranted thats all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blogs.artvoice.com/avdaily/2009/04/02/did-you-know-3/comment-page-1/#comment-4633</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 05 Apr 2009 03:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.artvoice.com/avdaily/?p=2654#comment-4633</guid>
		<description>When the Mayor first announced this on radio he spoke of $8.5 - $10.0 million  per year.  When I spoke to my district councilman&#039;s office I told them that this amounted to 85,000 tickets a year at $100/ ticket.  I swear that Friday afternoon you could hear the aide gulp.  I am quite sure that they did not do the math therefore they really did not have a program.  The next week the Mayor was down to around $3-3.5 million.  But when I watched a Citistat meeting with that financial whiz Penska, which was after the second Mayor interview she was back up to $8 million. 
Anyone who watches the show by these actors has to believe that we have a third rate administration.  Why Licurto bought into this is beyond common sense. 
I don&#039;t think anyone in this city could honestly name 50 heavily traveled intersections that had both vehicle and pedestrians, not even the elected officials.</description>
		<content:encoded><![CDATA[<p>When the Mayor first announced this on radio he spoke of $8.5 &#8211; $10.0 million  per year.  When I spoke to my district councilman&#8217;s office I told them that this amounted to 85,000 tickets a year at $100/ ticket.  I swear that Friday afternoon you could hear the aide gulp.  I am quite sure that they did not do the math therefore they really did not have a program.  The next week the Mayor was down to around $3-3.5 million.  But when I watched a Citistat meeting with that financial whiz Penska, which was after the second Mayor interview she was back up to $8 million.<br />
Anyone who watches the show by these actors has to believe that we have a third rate administration.  Why Licurto bought into this is beyond common sense.<br />
I don&#8217;t think anyone in this city could honestly name 50 heavily traveled intersections that had both vehicle and pedestrians, not even the elected officials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://blogs.artvoice.com/avdaily/2009/04/02/did-you-know-3/comment-page-1/#comment-4610</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.artvoice.com/avdaily/?p=2654#comment-4610</guid>
		<description>So does anyone know how many red light tickets are issused by the BPD on an average day?  How many accidents are attributed to red light runners in a given year in Buffalo?  If this is a real &quot;problem&quot;, what is the BPD and city doing about it right now and how are camara the only solution?  Maybe the Artvoice can dig up some of these answers.</description>
		<content:encoded><![CDATA[<p>So does anyone know how many red light tickets are issused by the BPD on an average day?  How many accidents are attributed to red light runners in a given year in Buffalo?  If this is a real &#8220;problem&#8221;, what is the BPD and city doing about it right now and how are camara the only solution?  Maybe the Artvoice can dig up some of these answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBMack</title>
		<link>http://blogs.artvoice.com/avdaily/2009/04/02/did-you-know-3/comment-page-1/#comment-4602</link>
		<dc:creator>BBMack</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.artvoice.com/avdaily/?p=2654#comment-4602</guid>
		<description>I&#039;ve seen Pasadena intersections and crosswalks become safe once these cameras were installed. I&#039;m all for it. Simple math suggests each camera has to catch 3 losers running red lights each day. Sit at a busy intersection and watch that many people run a red each hour. My neighbor was clobbered by someone who admitted he was pushing the yellow to beat the red. Poor ol&#039; fellow needed 7 months to recover.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen Pasadena intersections and crosswalks become safe once these cameras were installed. I&#8217;m all for it. Simple math suggests each camera has to catch 3 losers running red lights each day. Sit at a busy intersection and watch that many people run a red each hour. My neighbor was clobbered by someone who admitted he was pushing the yellow to beat the red. Poor ol&#8217; fellow needed 7 months to recover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fight this</title>
		<link>http://blogs.artvoice.com/avdaily/2009/04/02/did-you-know-3/comment-page-1/#comment-4601</link>
		<dc:creator>fight this</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.artvoice.com/avdaily/?p=2654#comment-4601</guid>
		<description>It sounds like nothing but a money grab.</description>
		<content:encoded><![CDATA[<p>It sounds like nothing but a money grab.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
