<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Know&#8230;</title>
	<atom:link href="http://blogs.artvoice.com/avdaily/2009/03/06/did-you-know-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.artvoice.com/avdaily/2009/03/06/did-you-know-2/</link>
	<description>News &#38; Commentary from the Artvoice Editorial staff</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:04:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://blogs.artvoice.com/avdaily/2009/03/06/did-you-know-2/comment-page-1/#comment-4419</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.artvoice.com/avdaily/?p=2199#comment-4419</guid>
		<description>Of that 7% how many had no government subsidies, tax incentives or any other unnamed form of government encouragement to build within the City of Buffalo limits?  If a person or business is willing to risk their investment in an area isn&#039;t that the true indication that they believe in the future of good governance.  I would like to to see on Citistat, the data on the building permits. What is the dollar amount of tax forgiveness, how many built without any incentives etc.  When are the council members of Buffalo going to ask the questions.  Would someone in the media begin to ask some common sense questions of our elected leaders?  The only people who seem to risking anything are the families who buy a home in the city without any help from the Mayor and Council.  They are the ones who are getting reassessed every two or three years also.</description>
		<content:encoded><![CDATA[<p>Of that 7% how many had no government subsidies, tax incentives or any other unnamed form of government encouragement to build within the City of Buffalo limits?  If a person or business is willing to risk their investment in an area isn&#8217;t that the true indication that they believe in the future of good governance.  I would like to to see on Citistat, the data on the building permits. What is the dollar amount of tax forgiveness, how many built without any incentives etc.  When are the council members of Buffalo going to ask the questions.  Would someone in the media begin to ask some common sense questions of our elected leaders?  The only people who seem to risking anything are the families who buy a home in the city without any help from the Mayor and Council.  They are the ones who are getting reassessed every two or three years also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
